The Product List is a resource for Food Service Operators. All products listed meet the trans fat restrictions of 2% or 5% or less trans fat of total fat content in accordance with the BC trans fat regulation. Only products that fit into one of the following categories are included on the Product List:
The Product List does not constitute an endorsement of one product over another. Products have been listed based upon the percentage of saturated fat and then alphabetically. Choose the product with the lowest percentage of saturated fat that works for your menu item. While we endeavour to be all-inclusive, the list may not be exhaustive of all products in compliance with the BC trans fat regulation. Food Service Operators are encouraged to ask their suppliers about products available that meet the trans fat restrictions.
If you would like to submit a product that meets the trans fat restrictions and fits into one of the categories listed above, download the Product List Application or email us at feedback@restricttransfat.ca.
Products that meet the trans fat restriction of 5% or less |
||||
| All-Purpose Shortenings | ||||
|---|---|---|---|---|
| Brand Name | Manufacturer | Distributors | Ingredient | Sat Fat |
|
|
Richardson Oilseed Ltd | Bakemark, Bulkley Valley Wholesale, Copperside / J &F, GFS/ Neptune, Golden Trading, La Rosa Foods, Shoppers Wholesale, Snow Cap, Sysco, Yen Brothers | Canola oil, palm oil, dimethylpolysiloxane (anti-foaming agent) | 14% |
|
Clear Valley All Purpose Shortening |
Cargill | Cargill Distributors | Canola oil and hydrogenated cottonseed oil with ciric acid added to preserve freshness | 19% |
| Majestic NH20 All Purpose Shortening | Bunge | Bunge Distributors | Canola oil, modified palm and palm kernel oils | 19% |
| Crisco All-Vegetable Shortening | Smuckers Foods of Canada | Local distributors | Soybean oil, hydrogenated cottonseed and soybean oils, mono and diglycerides, TBHQ, citric adic | 25% |
| Crisco Golden All-Vegetable Shortening | Smuckers Foods of Canada | Local distributors | Shortening (soybean oil, hydrogenated cottonseed and soybean oils), artificial flavour, colour | 25% |
| Canola Harvest Shorten-It NH All Purpose Shortening | Richardson Oilseed Ltd. | Bakemark, Bulkley Valley Wholesale, Copperside/J&F, GFS/Neptune, Golden Trading, La Rosa Foods, Shoppers Wholesale, Snow Cap, Sysco, Yen Brothers | Liquid canola oil, modified palm & palm kernel oil | 29% |
| Majestic NH33 All Purpose Shortening | Bunge | Bunge Distributors | Canola oil, modified palm, and palm kernel oils | 29% |
| Bunge NH 42 All Purpose Shortening | Bunge | Bunge Distributors | Palm oil, canola oil, modified palm oil | 40% |
| Monarch Covo NH Shortening | Golden Gate | Snowcap | Modified palm oil, canola oil | 41% |
| Monarch M300 NH Shortening | Golden Gate | Snowcap | Palm oil, canola oil, modified palm oil, citric acid | 44% |
| Bunge NH 46 All Purpose Shortening | Bunge | Bunge Distributors | Palm oil, soybean oil, modified palm oil | 46% |
| Bunge NH 51 All Purpose Shortening | Bunge | Bunge Distributors | Palm and modified palm oil | 51% |
| TransAdvantage P-100 NH Palm Shortening | Cargill | Cargill Distributors | Palm oil with citric acid added as a preservative | 51% |
| TransAdvantage CB P-115NH All Purpose Shortening | Cargill | Cargill Distributors | Palm oil with citric acid to preserve freshness | 53% |
| TransAdvantage P-118NH Shortening | Cargill | Cargill Distributors | Palm oil with citric acid added as a preservative | 57% |
| Cake & Icing Shortenings | ||||
| Brand Name | Manufacturer | Distributors | Ingredient | Sat Fat |
| Clear Valley Icing Shortening | Cargill | Cargill Distributors | Canola oil, hydrogenated cottoseed oil, mono and diglycerides, polysorbate 60, citric acid added as a preservative | 24% |
| Cremelite NH 33 (icings & cakes) | Bunge | Bunge Distributors | Shortening (canola oil, modified palm and palm kernel oils, monoglycerides) polysorbate 60 | 31% |
| Cremelite NH 40 (icings & cakes) | Bunge | Bunge Distributors | Shortening (canola oil, palm oil, modified palm and palm kernel oils, monglycerides), polysorbate 60 | 40% |
| Monarch Covo SM Non-Hydrogenated | Golden Gate | Snowcap | Modified palm oil, canola oil, palm kernal oil, monoglycerides, polysorbate 60, citric acid | 46% |
| TransAdvantage P-112NH Shortening (icing) | Cargill | Cargill Distributors | Palm oil, mono and diglycerides, polysorbate 60, citric acid added as a preservative | 51% |
|
|
||||
| Doughnut Fry Shortenings | ||||
| Brand Name | Manufacturer | Distributors | Ingredient | Sat Fat |
| Clear Valley Donut Shortening | Cargill | Cargill Distributors | Canola oil, soybean oil, hydrogenated cottonseed oil with citric acid added to preserve freshness | 26% |
| Bunge Vegetable Frying Shortening NH(dounut frying) | Bunge | Bunge Distributors | Palm oil, modified palm oil, TBHQ, dimethylpolysiloxane | 51% |
|
|
||||
| Pastry Shortenings | ||||
| Brand Name | Manufacturer | Distributors | Ingredient | Sat Fat |
| Bunge SPS NH (special pastry) | Bunge | Bunge Distributors | Canola oil, modified palm oil and modified palm kernel oil | 41% |
| TransAdvantage P102 NH Shortening (pie dough) | Cargill | Cargill Distributors | Palm oil and soybean oil with citric acid added as a preservative | 45% |
| Bunge All Purpose NH PS1 Shortening (pie crusts) | Bunge | Bunge Distributors | Palm oil, soybean oil | 46% |
| Bunge Anhydrous Roll-in NH (puff and Danish pastry) | Bunge | Bunge Distributors | Palm oil, modified palm oil, soybean oil | 52% |
Product List updated October 7, 2009
The Product List has been adapted with permission from Alberta Health Services – Calgary Health Region with the assistance of Richardson Oilseed Ltd.