The Product List is a resource for Food Service Operators. All products listed meet the trans fat restrictions of 2% or 5% or less trans fat of total fat content in accordance with the BC trans fat regulation. Only products that fit into one of the following categories are included on the Product List:
The Product List does not constitute an endorsement of one product over another. Products have been listed based upon the percentage of saturated fat and then alphabetically. Choose the product with the lowest percentage of saturated fat that works for your menu item. While we endeavour to be all-inclusive, the list may not be exhaustive of all products in compliance with the BC trans fat regulation. Food Service Operators are encouraged to ask their suppliers about products available that meet the trans fat restrictions.
If you would like to submit a product that meets the trans fat restrictions and fits into one of the categories listed above, download the Product List Application or email us at [email protected].
All-Purpose Baking Margarines (Hard) | ||||
---|---|---|---|---|
Products that meet the trans fat restriction of 5% or less |
||||
Brand Name | Manufacturer | Distributors | Ingredient | Sat Fat |
Capri NH | Bunge | Bunge Distributors | Canola oil, water, sunflower oil, modified palm and palm kernel oils, salt, whey powder, mono and diglycerides, soya lecithin, potassium sorbate, citric acid, colour, artificial flavour, vitamin A palmitate, vitamin D3, alphatocopherol acetate | 14% |
Canola Harvest Bake-It NH Hard Baking Margarine | Richardson Oilseed Ltd. | Bakemark, Bulkley Valley Wholesale, Copperside/J&F, GFS/Neptune, Golden Trading, La Rosa Foods, Shoppers Wholesale, Snow Cap, Sysco, Yen Brothers | Modified palm and palm kernel oil, liquid canola oil, water, salt, whey powder (milk), vegetable monoglycerides, soybean lecithin, potassium sorbate, citric acid, artificial flavour, vitamin A palmitate, coloured with beta-carotene, Vitamin D3 | 36% |
Baker’s Margarine NH | Bunge | Bunge Distributors | Vegetable oil (palm oil, canola oil, modified palm oil) water, vegetable monoglycerides, soya lecithin, potassium sorbate, citric acid, artificial flavour, vitamin A palmitate, vitamin D3 | 40% |
Monarch Delux Bakers Margarine NH | Golden Gate | Snowcap | Palm oil, modified palm oil, canola oil, water, mono and diglycerides, potassium sorbate, citric acid, artificial flavour, vitamin A palminate, vitamin D3 | 40% |
Monarch Golden Covo QTRS NH | Golden Gate | Snowcap | Modified palm oil, canola oil, colour, citric acid | 51% |
|
Laminate Margarines (Hard) | ||||
---|---|---|---|---|
Products that meet the trans fat restriction of 5% or less |
||||
Brand Name | Manufacturer | Distributors | Ingredient | Sat Fat |
Bunge NH Roll-in Margarine | Bunge | Bunge Distributors | Palm oil, water, modified palm oil, canola oil, salt, whey powder, vegetable monoglycerides, soya lecithin, potassium sorbate, citric acid, artificial flavour, colour, vitamin A palmitate, vitamin D3 | 45% |
Bunge Roll-in Margarine NH Sweet | Bunge | Bunge Distributors | Palm oil, water, modified palm oil, canola oil, sugar, whey powder, vegetable monoglycerides, soya lecithin, potassium sorbate, citric acid, artificial flavour, colour, vitamin A palmitate, vitamin D3 | 45% |
Monarch Golden Croissant Danish NH | Golden Gate | Snowcap | Modified palm oil, canola oil, water, sugar, monglycerides, soya lecithin, potassium sorbate, artificial flavour, citric acid, colour | 46% |
|
Soft Spreadable Margarines | ||||
---|---|---|---|---|
Products that meet the trans fat restriction of 2% or less |
||||
Brand Name | Manufacturer | Distributors | Ingredient | Sat Fat |
Canola Harvest LS Trans Fat Free Soft Margarine | Richardson | Local Retailers | Modified palm, palm kernel oil, canola oil & water | <10% |
Canola Harvest LS Trans Fat Free Soft Margarine with Flax Oil | Richardson | Local Retailers | Modified palm, palm kernel oils, canola oil, water & flax oil | <10% |
Canola Harvest LS Trans Fat Free Soft Margarine with Olive Oil | Richardson | Local Retailers | Modified palm, palm kernel oils, canola oil, water & olive oil | <10% |
PC Blue Menu Celeb Margarine (soft, in a tub) | The Real Canadian Superstore | Canola oil, water, modified palm & palm oils, salt, whey powder, soy lecithin, vegetable mono- and diglycerides, pottassium sorbate, natural flavour, citric acid, alpha tocopherol acetate (vitamin E), vitamin A palmitate, beta carotene, vitamin D3 | 13% | |
Delicia NT Margarine | Bunge | Bunge Distributors | Canola oil, water, sunflower oil, modified palm and palm kernel oils, salt, whey powder, mono and diglycerides, soya lecithin, potassium sorbate, citric acid, colour, artificial flavour, vitamin A, palmitate, vitamin D3, alpha-tocopherol acetate | 14% |
Canola Harvest Spread-It NH Soft Margarine | Richardson Oilseed Ltd. | Bakemark, Bulkley Valley Wholesale, Copperside/J&F, GFS/Neptune, Golden Trading, La Rosa Foods, Shoppers Wholesale, Snow Cap, Sysco, Yen Brothers | Liquid canola oil, modified palm and palm kernel oils, water, salt, whey powder, soybean lecithin, vegetable monoglycerides, potassium sorbate, artificial flavour, citric acid, alphatocopherol acetate (vitamin E), vitamin A palmitate, beta-carotene, vitamin D3 | 18% |
Delicia NH Margarine | Bunge | Bunge Distributors | Canola oil, water, modified palm and palm kernel oils, salt, whey powder, vegetable monoglycerides, soya lecithin, sodium benzoate, citric acid, artificial flavour, colour, vitamin A, palmitate, vitamin D3 | 19% |
Tulip NH 20 Margarine | Bunge | Bunge Distributors | Canola oil, water, modified palm and palm kernel oils, salt, whey powder, vegetable monoglycerides, soya lecithin, sodium benzoate, citric acid, artificial flavour, vitamin A palmitate, vitamin D3 | 19% |
GFS Non-Hydrogenated Soft Margarine | GFS | GFS | Canola oil, modified palm and palm kernel oils, salt, whey powder, soybean lecithin, vegetable monoglycerides, potassium sorbate, artificial flavour, citric acid, aplpha tocopherol acetate (vitamin E), vitamin A palmitate, beta-carotene, vitamin D, vitamin D3 | 19% |
Canola Harvest Spread-It 480x7g Portion Cup | Richardson | GFS Neptune Sysco | Modified palm oil, palm kernel oil, canola oil & water | 20% |
Foothills Creamery Butter Margarine 50/50 Blend | Foothills Creamery Ltd. | Foothills Creamery Ltd. | Butter (cream, salt), Margarine (modified palm & palm kernel oils, liquid canola oil, water, salt whey powder, vegetable monoglycerides, soybean lecithin, potassium sorbate, citric acid, artificial flavour, vitamin A palmitate, coloured with beta-cerotene, vitamin D3) | 50% |
Foothills Creamery 60/40 Margarine Butter Blend | Foothills Creamery Ltd. | Foothills Creamery Ltd. | Margarine (modified palm and palm kernel oils, liquid canola oil, water, salt, whey powder, vegetable monoglycerides, soybean lecithin, potassium sorbate, citric acid, artificial flavour, vitamin A palmitate, coloured with beta-carotene, vitamin D3) Butter (cream, salt) | 50% |
Wholesome Farm European Style Butter Blend Margarine | Sysco | Sysco | Palm oil, water, butter (cream,salt), salt, non-fat dry milk solids, sodium benzoate, soy lecithin, artificial flavour, vitamin A | 55% |
Wholesome Farm European Style Butter Blend Spread | Sysco | Sysco | Liquid and partially hydrogenated soybean oil, water, butter (cream,salt), salt, non-fat dry milk solids, soy lecithin, sodium benzoate (a preservative), artificial flavour, vitamin A palmitate added, beta carotene (colour) |
Product List updated October 8, 2021
The Product List has been adapted with permission from Alberta Health Services – Calgary Health Region with the assistance of Richardson Oilseed Ltd.